Name	version	spawnable	rare	level	maxlevel	levelreq	classspecific	class	classlevelreq	frequency	group	mod1code	mod1param	mod1min	mod1max	* Laz / Notes	mod2code	mod2param	mod2min	mod2max	mod3code	mod3param	mod3min	mod3max	transform	transformcolor	itype1	itype2	itype3	itype4	itype5	itype6	itype7	etype1	etype2	etype3	etype4	etype5	divide	multiply	add
Strong	1	1	1	3	36	2				30	101	ac%		21	30												armo												0	0	0
Strong	1	1	1	6	42	5				30	101	ac%		31	40												armo												0	0	0
Strong	1	1	1	9	48	7				30	101	ac%		41	50												armo												0	0	0
Tough	1	1	1	12	54	10				30	101	ac%		51	60												armo												0	0	0
Tough	1	1	1	15	60	12				27	101	ac%		61	70												armo												0	0	0
Tough	1	1	1	18	66	14				27	101	ac%		71	80												armo												0	0	0
Glorious	1	1	1	21	72	17				27	101	ac%		81	90												armo												0	0	0
Glorious	1	1	1	24	78	19				27	101	ac%		91	100												armo												0	0	0
Glorious	1	1	1	27	84	22				24	101	ac%		101	110												armo												0	0	0
Blessed	1	1	1	30	90	24				24	101	ac%		111	120												armo												0	0	0
Blessed	1	1	1	33	96	26				24	101	ac%		121	130												armo												0	0	0
Blessed	1	1	1	36		29				24	101	ac%		131	140												armo												0	0	0
Sanctified	1	1	1	39		31				21	101	ac%		141	150												armo												0	0	0
Sanctified	1	1	1	42		34				21	101	ac%		151	160												armo												0	0	0
Sanctified	1	1	1	45		36				21	101	ac%		161	170												armo												0	0	0
Hallowed	1	1	1	48		38				21	101	ac%		171	180												armo												0	0	0
Hallowed	1	1	1	51		41				18	101	ac%		181	190												armo												0	0	0
Hallowed	1	1	1	54		43				18	101	ac%		191	200												armo												0	0	0
Legendary	1	1	1	57		46				18	101	ac%		201	210												armo												0	0	0
Legendary	1	1	1	60		48				18	101	ac%		211	220												armo												0	0	0
Legendary	1	1	1	63		50				15	101	ac%		221	230												armo												0	0	0
Mythic	1	1	1	66		53				15	101	ac%		231	240												armo												0	0	0
Mythic	1	1	1	69		55				12	101	ac%		241	250												armo												0	0	0
Mythic	1	1	1	72		58				12	101	ac%		251	260												armo												0	0	0
Epic	1	1	1	75		60				9	101	ac%		261	270												armo												0	0	0
Epic	1	1	1	78		62				6	101	ac%		271	280												armo												0	0	0
Epic	1	1	1	81		65				3	101	ac%		281	300												armo												0	0	0
Unreal	1	1	1	95		82				3	101	ac%		301	350												armo												0	0	0
Brutal	1	1	1	3	36	2				30	102	dmg%		21	30												weap							staf	wand	orb	~esw		0	0	0
Brutal	1	1	1	6	42	5				30	102	dmg%		31	40												weap							staf	wand	orb	~esw		0	0	0
Brutal	1	1	1	9	48	7				30	102	dmg%		41	50												weap							staf	wand	orb	~esw		0	0	0
Savage	1	1	1	12	54	10				30	102	dmg%		51	60												weap							staf	wand	orb	~esw		0	0	0
Savage	1	1	1	15	60	12				27	102	dmg%		61	70												weap							staf	wand	orb	~esw		0	0	0
Savage	1	1	1	18	66	14				27	102	dmg%		71	80												weap							staf	wand	orb	~esw		0	0	0
Destroying	1	1	1	21	72	17				27	102	dmg%		81	90												weap							staf	wand	orb	~esw		0	0	0
Destroying	1	1	1	24	78	19				27	102	dmg%		91	100												weap							staf	wand	orb	~esw		0	0	0
Destroying	1	1	1	27	84	22				24	102	dmg%		101	110												weap							staf	wand	orb	~esw		0	0	0
Devastating	1	1	1	30	90	24				24	102	dmg%		111	120												weap							staf	wand	orb	~esw		0	0	0
Devastating	1	1	1	33	96	26				24	102	dmg%		121	130												weap							staf	wand	orb	~esw		0	0	0
Devastating	1	1	1	36		29				24	102	dmg%		131	140												weap							staf	wand	orb	~esw		0	0	0
Grisly	1	1	1	39		31				21	102	dmg%		141	150												weap							staf	wand	orb	~esw		0	0	0
Grisly	1	1	1	42		34				21	102	dmg%		151	160												weap							staf	wand	orb	~esw		0	0	0
Grisly	1	1	1	45		36				21	102	dmg%		161	170												weap							staf	wand	orb	~esw		0	0	0
Wicked	1	1	1	48		38				21	102	dmg%		171	180												weap							staf	wand	orb	~esw		0	0	0
Wicked	1	1	1	51		41				18	102	dmg%		181	190												weap							staf	wand	orb	~esw		0	0	0
Wicked	1	1	1	54		43				18	102	dmg%		191	200												weap							staf	wand	orb	~esw		0	0	0
Gruesome	1	1	1	57		46				18	102	dmg%		201	210												weap							staf	wand	orb	~esw		0	0	0
Gruesome	1	1	1	60		48				18	102	dmg%		211	220												weap							staf	wand	orb	~esw		0	0	0
Gruesome	1	1	1	63		50				15	102	dmg%		221	230												weap							staf	wand	orb	~esw		0	0	0
Cruel	1	1	1	66		53				15	102	dmg%		231	240												weap							staf	wand	orb	~esw		0	0	0
Cruel	1	1	1	69		55				12	102	dmg%		241	250												weap							staf	wand	orb	~esw		0	0	0
Cruel	1	1	1	72		58				12	102	dmg%		251	260												weap							staf	wand	orb	~esw		0	0	0
Vicious	1	1	1	75		60				9	102	dmg%		261	270												weap							staf	wand	orb	~esw		0	0	0
Vicious	1	1	1	78		62				6	102	dmg%		271	280												weap							staf	wand	orb	~esw		0	0	0
Vicious	1	1	1	81		65				3	102	dmg%		281	300												weap							staf	wand	orb	~esw		0	0	0
Lethal	1	1	1	95		82				3	102	dmg%		301	350												weap							staf	wand	orb	~esw		0	0	0
Crystalline	1	1		33	96	26				12	102	dmg%		181	200	Crystalline	dur%		-60	-80							mele							staf	wand	orb	thro	~esw	0	0	0
Wild	1	1	1	19	68	15				4	102	dmg-min		1	5												glov												0	0	0
Wild	1	1	1	34	98	27				4	102	dmg-min		6	10												glov												0	0	0
Brutish	1	1	1	49		39				4	102	dmg-min		11	15												glov												0	0	0
Brutish	1	1	1	64		51				3	102	dmg-min		16	20												glov												0	0	0
Barbarous	1	1	1	79		63				3	102	dmg-min		21	25												glov												0	0	0
Barbarous	1	1	1	94		75				2	102	dmg-min		26	30												glov												0	0	0
Dire	1	1	1	10	50	8				18	102	dmg-min		1	10												weap							staf	wand	orb	~esw		0	0	0
Wild	1	1	1	19	68	15				18	102	dmg-min		11	20												weap							staf	wand	orb	~esw		0	0	0
Brutish	1	1	1	28	86	22				18	102	dmg-min		21	30												weap							staf	wand	orb	~esw		0	0	0
Brutish	1	1	1	37		30				15	102	dmg-min		31	40												weap							staf	wand	orb	~esw		0	0	0
Barbarous	1	1	1	46		37				15	102	dmg-min		41	50												weap							staf	wand	orb	~esw		0	0	0
Barbarous	1	1	1	55		44				15	102	dmg-min		51	60												weap							staf	wand	orb	~esw		0	0	0
Dire	1	1	1	64		51				12	102	dmg-min		61	70												weap							staf	wand	orb	~esw		0	0	0
Dire	1	1	1	73		58				9	102	dmg-min		71	80												weap							staf	wand	orb	~esw		0	0	0
Feral	1	1	1	82		66				6	102	dmg-min		81	90												weap							staf	wand	orb	~esw		0	0	0
Feral	1	1	1	91		73				3	102	dmg-min		91	100												weap							staf	wand	orb	~esw		0	0	0
Atrocious	1	1	1	95		80				3	102	dmg-min		101	150												weap							staf	wand	orb	~esw		0	0	0
Quiet	1	1	1	1	32	1				4	103	hp		1	10												shld	belt	boot	glov	weap			staf	bow	xbow			0	0	0
Quiet	1	1	1	10	50	8				4	103	hp		11	20												shld	belt	boot	glov	weap			staf	bow	xbow			0	0	0
Silent	1	1	1	19	68	15				4	103	hp		21	30												shld	belt	boot	glov	weap			staf	bow	xbow			0	0	0
Silent	1	1	1	28	86	22				4	103	hp		31	40												shld	belt	boot	glov	weap			staf	bow	xbow			0	0	0
Peaceful	1	1	1	37		30				4	103	hp		41	50												shld	belt	boot	glov	weap			staf	bow	xbow			0	0	0
Peaceful	1	1	1	46		37				4	103	hp		51	60												shld	belt	boot	glov	weap			staf	bow	xbow			0	0	0
Tranquil	1	1	1	55		44				4	103	hp		61	70												shld	belt	boot	glov	weap			staf	bow	xbow			0	0	0
Tranquil	1	1	1	64		51				4	103	hp		71	80												shld	belt	boot	glov	weap			staf	bow	xbow			0	0	0
Pure	1	1	1	73		58				4	103	hp		81	90												shld	belt	boot	glov	weap			staf	bow	xbow			0	0	0
Pure	1	1	1	82		66				4	103	hp		91	100												shld	belt	boot	glov	weap			staf	bow	xbow			0	0	0
Quiet	1	1	1	1	32	1				5	103	hp		1	15												tors	helm	xbow	bow	spea	ashd							0	0	0
Quiet	1	1	1	7	44	6				5	103	hp		16	30												tors	helm	xbow	bow	spea	ashd							0	0	0
Quiet	1	1	1	13	56	10				5	103	hp		31	45												tors	helm	xbow	bow	spea	ashd							0	0	0
Silent	1	1	1	19	68	15				5	103	hp		46	60												tors	helm	xbow	bow	spea	ashd							0	0	0
Silent	1	1	1	25	80	20				5	103	hp		61	75												tors	helm	xbow	bow	spea	ashd							0	0	0
Silent	1	1	1	31	92	25				5	103	hp		76	90												tors	helm	xbow	bow	spea	ashd							0	0	0
Peaceful	1	1	1	37		30				5	103	hp		91	105												tors	helm	xbow	bow	spea	ashd							0	0	0
Peaceful	1	1	1	43		34				5	103	hp		106	120												tors	helm	xbow	bow	spea	ashd							0	0	0
Peaceful	1	1	1	49		39				5	103	hp		121	135												tors	helm	xbow	bow	spea	ashd							0	0	0
Tranquil	1	1	1	55		44				5	103	hp		136	150												tors	helm	xbow	bow	spea	ashd							0	0	0
Tranquil	1	1	1	61		49				5	103	hp		151	165												tors	helm	xbow	bow	spea	ashd							0	0	0
Tranquil	1	1	1	67		54				5	103	hp		166	180												tors	helm	xbow	bow	spea	ashd							0	0	0
Pure	1	1	1	73		58				5	103	hp		181	195												tors	helm	xbow	bow	spea	ashd							0	0	0
Pure	1	1	1	79		63				5	103	hp		196	210												tors	helm	xbow	bow	spea	ashd							0	0	0
Pure	1	1	1	85		68				5	103	hp		211	225												tors	helm	xbow	bow	spea	ashd							0	0	0
Godly	1	1	1	95		84				5	103	hp		226	250												tors	ashd											0	0	0
Eerie	1	1	1	1	32	1				4	104	mana		1	10												helm	belt	boot	glov									0	0	0
Eerie	1	1	1	10	50	8				4	104	mana		11	20												helm	belt	boot	glov									0	0	0
Eldritch	1	1	1	19	68	15				4	104	mana		21	30												helm	belt	boot	glov									0	0	0
Eldritch	1	1	1	28	86	22				4	104	mana		31	40												helm	belt	boot	glov									0	0	0
Mysterious	1	1	1	37		30				4	104	mana		41	50												helm	belt	boot	glov									0	0	0
Mysterious	1	1	1	46		37				4	104	mana		51	60												helm	belt	boot	glov									0	0	0
Arcane	1	1	1	55		44				4	104	mana		61	70												helm	belt	boot	glov									0	0	0
Arcane	1	1	1	64		51				4	104	mana		71	80												helm	belt	boot	glov									0	0	0
Mystic	1	1	1	73		58				4	104	mana		81	90												helm	belt	boot	glov									0	0	0
Mystic	1	1	1	82		66				4	104	mana		91	100												helm	belt	boot	glov									0	0	0
Eerie	1	1	1	1	32	1				5	104	mana		1	15												staf	scep	wand	head	orb	~esw							0	0	0
Eerie	1	1	1	7	44	6				5	104	mana		16	30												staf	scep	wand	head	orb	~esw							0	0	0
Eerie	1	1	1	13	56	10				5	104	mana		31	45												staf	scep	wand	head	orb	~esw							0	0	0
Eldritch	1	1	1	19	68	15				5	104	mana		46	60												staf	scep	wand	head	orb	~esw							0	0	0
Eldritch	1	1	1	25	80	20				5	104	mana		61	75												staf	scep	wand	head	orb	~esw							0	0	0
Eldritch	1	1	1	31	92	25				5	104	mana		76	90												staf	scep	wand	head	orb	~esw							0	0	0
Mysterious	1	1	1	37		30				5	104	mana		91	105												staf	scep	wand	head	orb	~esw							0	0	0
Mysterious	1	1	1	43		34				5	104	mana		106	120												staf	scep	wand	head	orb	~esw							0	0	0
Mysterious	1	1	1	49		39				5	104	mana		121	135												staf	scep	wand	head	orb	~esw							0	0	0
Arcane	1	1	1	55		44				5	104	mana		136	150												staf	scep	wand	head	orb	~esw							0	0	0
Arcane	1	1	1	61		49				5	104	mana		151	165												staf	scep	wand	head	orb	~esw							0	0	0
Arcane	1	1	1	67		54				5	104	mana		166	180												staf	scep	wand	head	orb	~esw							0	0	0
Mystic	1	1	1	73		58				5	104	mana		181	195												staf	scep	wand	head	orb	~esw							0	0	0
Mystic	1	1	1	79		63				5	104	mana		196	210												staf	scep	wand	head	orb	~esw							0	0	0
Mystic	1	1	1	85		68				5	104	mana		211	225												staf	scep	wand	head	orb	~esw							0	0	0
Cosmic	1	1	1	95		84				5	104	mana		226	250												staf	wand	~esw										0	0	0
Mad	1	1	1	14	58	11				2	105	swing3		5	5												glov	circ	~esw										0	0	0
Mad	1	1	1	31	92	25				2	105	swing3		10	10												glov	circ	~esw										0	0	0
Zealous	1	1	1	48		38				2	105	swing3		15	15												glov	circ	~esw										0	0	0
Zealous	1	1	1	65		52				2	105	swing3		20	20												glov	circ	~esw										0	0	0
Mad	1	1	1	8	46	6				6	105	swing3		5	5												weap	ashd											0	0	0
Mad	1	1	1	21	72	17				6	105	swing3		10	10												weap	ashd											0	0	0
Zealous	1	1	1	34	98	27				6	105	swing3		15	15												weap	ashd											0	0	0
Zealous	1	1	1	47		38				6	105	swing3		20	20												weap	ashd											0	0	0
Rabid	1	1	1	60		48				6	105	swing3		25	25												weap	ashd											0	0	0
Rabid	1	1	1	73		58				6	105	swing3		30	30												weap	ashd											0	0	0
Frenzied	1	1	1	86		69				6	105	swing3		35	35												weap	ashd											0	0	0
Apprentice's	1	1	1	14	58	11				2	106	cast3		5	5												glov	circ											0	0	0
Apprentice's	1	1	1	31	92	25				2	106	cast3		10	10												glov	circ											0	0	0
Adept's	1	1	1	48		38				2	106	cast3		15	15												glov	circ											0	0	0
Adept's	1	1	1	65		52				2	106	cast3		20	20												glov	circ											0	0	0
Apprentice's	1	1	1	8	46	6				6	106	cast3		5	5												staf	wand	head	orb	~esw								0	0	0
Apprentice's	1	1	1	21	72	17				6	106	cast3		10	10												staf	wand	head	orb	~esw								0	0	0
Adept's	1	1	1	34	98	27				6	106	cast3		15	15												staf	wand	head	orb	~esw								0	0	0
Adept's	1	1	1	47		38				6	106	cast3		20	20												staf	wand	head	orb	~esw								0	0	0
Mage's	1	1	1	60		48				6	106	cast3		25	25												staf	wand	head	orb	~esw								0	0	0
Mage's	1	1	1	73		58				6	106	cast3		30	30												staf	wand	head	orb	~esw								0	0	0
Archmage's	1	1	1	86		69				6	106	cast3		35	35												staf	wand	head	orb	~esw								0	0	0
Swift	1	1	1	14	58	11				2	107	move3		5	5												h2h	~esw	abow	aspe	ajav	circ							0	0	0
Swift	1	1	1	31	92	25				2	107	move3		10	10												h2h	~esw	abow	aspe	ajav	circ							0	0	0
Winged	1	1	1	48		38				2	107	move3		15	15												h2h	~esw	abow	aspe	ajav	circ							0	0	0
Winged	1	1	1	65		52				2	107	move3		20	20												h2h	~esw	abow	aspe	ajav	circ							0	0	0
Swift	1	1	1	8	46	6				6	107	move3		5	5												boot												0	0	0
Swift	1	1	1	21	72	17				6	107	move3		10	10												boot												0	0	0
Winged	1	1	1	34	98	27				6	107	move3		15	15												boot												0	0	0
Winged	1	1	1	47		38				6	107	move3		20	20												boot												0	0	0
Flying	1	1	1	60		48				6	107	move3		25	25												boot												0	0	0
Flying	1	1	1	73		58				6	107	move3		30	30												boot												0	0	0
Unstoppable	1	1	1	86		69				6	107	move3		35	35												boot												0	0	0
Resolute	1	1	1	14	58	11				2	108	balance3		5	5												glov	boot	circ										0	0	0
Resolute	1	1	1	31	92	25				2	108	balance3		10	10												glov	boot	circ										0	0	0
Unyielding	1	1	1	48		38				2	108	balance3		15	15												glov	boot	circ										0	0	0
Unyielding	1	1	1	65		52				2	108	balance3		20	20												glov	boot	circ										0	0	0
Resolute	1	1	1	8	46	6				6	108	balance3		5	5												tors	belt	spea	pelt									0	0	0
Resolute	1	1	1	21	72	17				6	108	balance3		10	10												tors	belt	spea	pelt									0	0	0
Unyielding	1	1	1	34	98	27				6	108	balance3		15	15												tors	belt	spea	pelt									0	0	0
Unyielding	1	1	1	47		38				6	108	balance3		20	20												tors	belt	spea	pelt									0	0	0
Indomitable	1	1	1	60		48				6	108	balance3		25	25												tors	belt	spea	pelt									0	0	0
Indomitable	1	1	1	73		58				6	108	balance3		30	30												tors	belt	spea	pelt									0	0	0
Zen	1	1	1	86		69				6	108	balance3		35	35												tors	belt	spea	pelt									0	0	0
Keen	1	1	1	14	58	11				2	108	block3		5	5												glov	circ											0	0	0
Keen	1	1	1	31	92	25				2	108	block3		10	10												glov	circ											0	0	0
Alert	1	1	1	48		38				2	108	block3		15	15												glov	circ											0	0	0
Alert	1	1	1	65		52				2	108	block3		20	20												glov	circ											0	0	0
Keen	1	1	1	8	46	6				6	108	block3		5	5												shld	scep											0	0	0
Keen	1	1	1	21	72	17				6	108	block3		10	10												shld	scep											0	0	0
Alert	1	1	1	34	98	27				6	108	block3		15	15												shld	scep											0	0	0
Alert	1	1	1	47		38				6	108	block3		20	20												shld	scep											0	0	0
Vigilant	1	1	1	60		48				6	108	block3		25	25												shld	scep											0	0	0
Vigilant	1	1	1	73		58				6	108	block3		30	30												shld	scep											0	0	0
Allseeing	1	1	1	86		69				6	108	block3		35	35												shld	scep											0	0	0
Allseeing	1	1	1	95		85				6	108	block3		40	40												ashd												0	0	0
Pious	1	1	1	1	32	1				4	109	regen		1	5												belt	boot	helm					pelt					0	0	0
Pious	1	1	1	14	58	11				4	109	regen		6	10												belt	boot	helm					pelt					0	0	0
Beatific	1	1	1	27	84	22				4	109	regen		11	15												belt	boot	helm					pelt					0	0	0
Beatific	1	1	1	40		32				4	109	regen		16	20												belt	boot	helm					pelt					0	0	0
Devout	1	1	1	53		42				4	109	regen		21	25												belt	boot	helm					pelt					0	0	0
Devout	1	1	1	66		53				4	109	regen		26	30												belt	boot	helm					pelt					0	0	0
Angelic	1	1	1	79		63				4	109	regen		31	35												belt	boot	helm					pelt					0	0	0
Angelic	1	1	1	92		74				4	109	regen		36	40												belt	boot	helm					pelt					0	0	0
Pious	1	1	1	1	32	1				4	109	regen		1	5												shld	scep	pelt										0	0	0
Pious	1	1	1	9	48	7				4	109	regen		6	10												shld	scep	pelt										0	0	0
Beatific	1	1	1	17	64	14				4	109	regen		11	15												shld	scep	pelt										0	0	0
Beatific	1	1	1	25	80	20				4	109	regen		16	20												shld	scep	pelt										0	0	0
Devout	1	1	1	33	96	26				4	109	regen		21	25												shld	scep	pelt										0	0	0
Devout	1	1	1	41		33				4	109	regen		26	30												shld	scep	pelt										0	0	0
Angelic	1	1	1	49		39				4	109	regen		31	35												shld	scep	pelt										0	0	0
Angelic	1	1	1	57		46				4	109	regen		36	40												shld	scep	pelt										0	0	0
Divine	1	1	1	65		52				4	109	regen		41	45												shld	scep	pelt										0	0	0
Divine	1	1	1	73		58				4	109	regen		46	50												shld	scep	pelt										0	0	0
Pious	1	1	1	1	32	1				4	109	regen		1	10												tors	staf	ashd	phlm	~esw								0	0	0
Pious	1	1	1	10	50	8				4	109	regen		11	20												tors	staf	ashd	phlm	~esw								0	0	0
Beatific	1	1	1	19	68	15				4	109	regen		21	30												tors	staf	ashd	phlm	~esw								0	0	0
Beatific	1	1	1	28	86	22				4	109	regen		31	40												tors	staf	ashd	phlm	~esw								0	0	0
Devout	1	1	1	37		30				4	109	regen		41	50												tors	staf	ashd	phlm	~esw								0	0	0
Devout	1	1	1	46		37				4	109	regen		51	60												tors	staf	ashd	phlm	~esw								0	0	0
Angelic	1	1	1	55		44				4	109	regen		61	70												tors	staf	ashd	phlm	~esw								0	0	0
Angelic	1	1	1	64		51				4	109	regen		71	80												tors	staf	ashd	phlm	~esw								0	0	0
Divine	1	1	1	73		58				4	109	regen		81	90												tors	staf	ashd	phlm	~esw								0	0	0
Divine	1	1	1	82		66				4	109	regen		91	100												tors	staf	ashd	phlm	~esw								0	0	0
Stone	1	1	1	1	32	1				3	110	dur%		11	20												armo	weap						bow	thro	xbow			0	0	0
Stone	1	1	1	12	54	10				3	110	dur%		21	30												armo	weap						bow	thro	xbow			0	0	0
Marble	1	1	1	23	76	18				3	110	dur%		31	40												armo	weap						bow	thro	xbow			0	0	0
Marble	1	1	1	34	98	27				3	110	dur%		41	50												armo	weap						bow	thro	xbow			0	0	0
Granite	1	1	1	45		36				3	110	dur%		51	60												armo	weap						bow	thro	xbow			0	0	0
Granite	1	1	1	56		45				3	110	dur%		61	70												armo	weap						bow	thro	xbow			0	0	0
Diamond	1	1	1	67		54				3	110	dur%		71	80												armo	weap						bow	thro	xbow			0	0	0
Diamond	1	1	1	78		62				3	110	dur%		81	90												armo	weap						bow	thro	xbow			0	0	0
Timeless	1	1	1	43		34				11	110	indestruct		1	1												armo	weap						miss	thro				0	0	0
Dogged	1	1	1	1	32	1				2	111	stam		11	25												belt	pelt											0	0	0
Dogged	1	1	1	10	50	8				2	111	stam		26	40												belt	pelt											0	0	0
Tireless	1	1	1	19	68	15				2	111	stam		41	55												belt	pelt											0	0	0
Tireless	1	1	1	28	86	22				2	111	stam		56	70												belt	pelt											0	0	0
Stalker's	1	1	1	37		30				2	111	stam		71	85												belt	pelt											0	0	0
Stalker's	1	1	1	46		37				2	111	stam		86	100												belt	pelt											0	0	0
Hunter's	1	1	1	55		44				2	111	stam		101	115												belt	pelt											0	0	0
Hunter's	1	1	1	64		51				2	111	stam		116	130												belt	pelt											0	0	0
Relentless	1	1	1	73		58				2	111	stam		131	145												belt	pelt											0	0	0
Dogged	1	1	1	1	32	1				8	111	stam		26	50												boot	phlm											0	0	0
Dogged	1	1	1	8	46	6				8	111	stam		51	75												boot	phlm											0	0	0
Tireless	1	1	1	15	60	12				8	111	stam		76	100												boot	phlm											0	0	0
Tireless	1	1	1	22	74	18				8	111	stam		101	125												boot	phlm											0	0	0
Stalker's	1	1	1	29	88	23				8	111	stam		126	150												boot	phlm											0	0	0
Stalker's	1	1	1	36		29				8	111	stam		151	175												boot	phlm											0	0	0
Hunter's	1	1	1	43		34				8	111	stam		176	200												boot	phlm											0	0	0
Hunter's	1	1	1	50		40				8	111	stam		201	225												boot	phlm											0	0	0
Relentless	1	1	1	57		46				8	111	stam		226	250												boot	phlm											0	0	0
Bloody	1	1	1	18	66	14				5	113	lifesteal		1	1												glov												0	0	0
Bloody	1	1	1	40		32				5	113	lifesteal		2	2												glov												0	0	0
Fanged	1	1	1	62		50				5	113	lifesteal		3	3												glov												0	0	0
Grim	1	1	1	18	66	14				5	113	manasteal		1	1												glov												0	0	0
Grim	1	1	1	40		32				5	113	manasteal		2	2												glov												0	0	0
Ghostly	1	1	1	62		50				5	113	manasteal		3	3												glov												0	0	0
Bloody	1	1	1	2	34	2				5	113	lifesteal		2	2												weap							wand	orb	~esw			0	0	0
Bloody	1	1	1	16	62	13				5	113	lifesteal		3	3												weap							wand	orb	~esw			0	0	0
Fanged	1	1	1	30	90	24				5	113	lifesteal		4	4												weap							wand	orb	~esw			0	0	0
Fanged	1	1	1	44		35				5	113	lifesteal		5	5												weap							wand	orb	~esw			0	0	0
Vampiric	1	1	1	58		46				5	113	lifesteal		6	6												weap							wand	orb	~esw			0	0	0
Vampiric	1	1	1	72		58				5	113	lifesteal		7	7												weap							wand	orb	~esw			0	0	0
Unholy	1	1	1	86		69				5	113	lifesteal		8	8												weap							wand	orb	~esw			0	0	0
Grim	1	1	1	2	34	2				5	114	manasteal		2	2												weap							wand	orb	~esw			0	0	0
Grim	1	1	1	16	62	13				5	114	manasteal		3	3												weap							wand	orb	~esw			0	0	0
Ghostly	1	1	1	30	90	24				5	114	manasteal		4	4												weap							wand	orb	~esw			0	0	0
Ghostly	1	1	1	44		35				5	114	manasteal		5	5												weap							wand	orb	~esw			0	0	0
Spectral	1	1	1	58		46				5	114	manasteal		6	6												weap							wand	orb	~esw			0	0	0
Spectral	1	1	1	72		58				5	114	manasteal		7	7												weap							wand	orb	~esw			0	0	0
Phantasmal	1	1	1	86		69				5	114	manasteal		8	8												weap							wand	orb	~esw			0	0	0
Horrible	1	1	1	22	74	18				3	115	howl		17	24												glov												0	0	0
Horrible	1	1	1	36		29				3	115	howl		25	32												glov												0	0	0
Ghastly	1	1	1	50		40				3	115	howl		33	40												glov												0	0	0
Terrifying	1	1	1	16	62	13				3	115	howl		17	24												weap												0	0	0
Terrifying	1	1	1	30	90	24				3	115	howl		25	32												weap												0	0	0
Horrible	1	1	1	44		35				3	115	howl		33	40												weap												0	0	0
Horrible	1	1	1	58		46				3	115	howl		41	48												weap												0	0	0
Ghastly	1	1	1	72		58				3	115	howl		49	56												weap												0	0	0
Ghastly	1	1	1	86		69				3	115	howl		57	64												weap												0	0	0
Charming	1	1	1	11	52	9				4	116	mag%		1	3												boot												0	0	0
Charming	1	1	1	23	76	18				4	116	mag%		4	6												boot												0	0	0
Beautiful	1	1	1	35		28				4	116	mag%		7	9												boot												0	0	0
Beautiful	1	1	1	47		38				4	116	mag%		10	12												boot												0	0	0
Wonderful	1	1	1	59		47				4	116	mag%		13	15												boot												0	0	0
Charming	1	1	1	1	32	1				4	116	mag%		1	5												glov	circ											0	0	0
Charming	1	1	1	13	56	10				4	116	mag%		6	10												glov	circ											0	0	0
Beautiful	1	1	1	25	80	20				4	116	mag%		11	15												glov	circ											0	0	0
Beautiful	1	1	1	37		30				4	116	mag%		16	20												glov	circ											0	0	0
Wonderful	1	1	1	49		39				4	116	mag%		21	25												glov	circ											0	0	0
Wonderful	1	1	1	61		49				4	116	mag%		26	30												glov	circ											0	0	0
Marvelous	1	1	1	73		58				4	116	mag%		31	35												glov	circ											0	0	0
Hypnotic	1	1	1	85		68				4	116	mag%		36	40												glov	circ											0	0	0
Hypnotic	1	1	1	1	32	1				4	116	mag%		6	15												tors												0	0	0
Charming	1	1	1	13	56	10				4	116	mag%		16	25												tors												0	0	0
Beautiful	1	1	1	25	80	20				4	116	mag%		26	35												tors												0	0	0
Beautiful	1	1	1	37		30				4	116	mag%		36	45												tors												0	0	0
Wonderful	1	1	1	49		39				4	116	mag%		46	55												tors												0	0	0
Wonderful	1	1	1	61		49				4	116	mag%		56	65												tors												0	0	0
Marvelous	1	1	1	73		58				4	116	mag%		66	75												tors												0	0	0
Hypnotic	1	1	1	85		68				4	116	mag%		76	85												tors												0	0	0
Hypnotic	1	1	1	95		92				4	116	mag%		86	100												tors												0	0	0
Attuned	1	1	1	1	32	1				3	117	res-pois-len		6	10												belt	phlm											0	0	0
Attuned	1	1	1	24	78	19				3	117	res-pois-len		11	15												belt	phlm											0	0	0
Dryad's	1	1	1	47		38				3	117	res-pois-len		16	20												belt	phlm											0	0	0
Dryad's	1	1	1	70		56				3	117	res-pois-len		21	25												belt	phlm											0	0	0
Naiad's	1	1	1	1	32	1				3	117	res-pois-len		10	15												shld	pelt											0	0	0
Naiad's	1	1	1	18	66	14				3	117	res-pois-len		16	21												shld	pelt											0	0	0
Nereid's	1	1	1	35		28				3	117	res-pois-len		22	27												shld	pelt											0	0	0
Nereid's	1	1	1	52		42				3	117	res-pois-len		28	33												shld	pelt											0	0	0
Ent's	1	1	1	69		55				3	117	res-pois-len		34	39												shld	pelt											0	0	0
Ent's	1	1	1	86		69				3	117	res-pois-len		40	45												shld	pelt											0	0	0
Thorny	1	1	1	1	32	1				3	118	thorns%		11	20												belt	boot	glov	helm				circ					0	0	0
Thorny	1	1	1	15	60	12				3	118	thorns%		21	30												belt	boot	glov	helm				circ					0	0	0
Thistly	1	1	1	29	88	23				3	118	thorns%		31	40												belt	boot	glov	helm				circ					0	0	0
Thistly	1	1	1	43		34				3	118	thorns%		41	50												belt	boot	glov	helm				circ					0	0	0
Spiky	1	1	1	57		46				3	118	thorns%		51	60												belt	boot	glov	helm				circ					0	0	0
Spiky	1	1	1	71		57				3	118	thorns%		61	70												belt	boot	glov	helm				circ					0	0	0
Bristling	1	1	1	85		68				3	118	thorns%		71	80												belt	boot	glov	helm				circ					0	0	0
